a_nourishing_network
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
a_nourishing_network [2025/03/23 22:02] – created dvditor | a_nourishing_network [2025/04/12 21:46] (current) – dvditor | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | <h1>A nourishing network</ | + | ====== |
- | < | + | |
- | < | + | |
- | < | + | |
- | The publishing project that documents and circulates current research done by a network of artists, activists and programmers that collaborate with the Austrian net culture initiative servus.at.</ | + | |
- | < | + | '' |
- | This publishing feed is produced as a hybrid publishing process | + | |
- | </ | + | |
- | < | + | |
- | < | + | *A Nourishing Network* is an online-offline publication project that aims at documenting and distributing current research done by the network |
- | <div style=" | + | *A Nourishing Network* is a continuation of Art Meets Radical Openness (AMRO) a bi-yearly festival organized by servus.at in Linz (https:// |
- | <div style=" | + | This publishing feed is produced as a hybrid publishing process and is realised by Manetta Berends and Alice Strete from Varia (https:// |
- | <img src=" | + | |
- | <img src=" | + | |
- | </ | + | |
- | <div style=" | + | |
- | <br> | + | The network nourishes her subscribers at irregular times and will provide means to her readers to further disseminate the material in different networked ways. |
+ | All the articles are available online at the project website: https:// | ||
- | <p>Participating artists: | + | Participating artists: |
- | < | + | |
- | <a href=" | + | |
- | <a href=" | + | |
- | <a href=" | + | |
- | <a href=" | + | |
- | </ | + | |
- | <br> | + | |
- | <div style=" | + | Mél Hogan, https:// |
+ | Inari Wishiki, https:// | ||
+ | Adnan Hadzi, https:// | ||
+ | ReCommon.org, | ||
+ | Christina Gruber, https:// | ||
+ | Santiago Zabala, http:// | ||
+ | Caroline Sinders https:// | ||
+ | Kris de Decker, https:// | ||
+ | Tanja Brandmayr, http:// | ||
+ | Marloes de Valk, https:// | ||
+ | Charles Céleste Hutchins, https:// | ||
+ | Dr. Nishant Shah, https:// | ||
- | < | + | ---- |
- | <img src=" | + | |
- | </ | + | |
+ | *A Nourishing Network* is initiated by servus.at (Davide Bevilacqua) in collaboration with https:// | ||
+ | This project is produced with Free Software tools: the feeds are made with Pelican https:// | ||
+ | and just-in-case, | ||
- | <div id="" | + | © servus.at and Authors 2020; Published under the https:// |
- | <div> | + | |
- | < | + | |
- | <hr> | + | {{tag> servus publication 2021 nourishing network web2print mail postal ascii climate pandemic regenerative text essay AMRO 2020}} |
- | <br> | + | |
- | < | ||
- | <a href=" | ||
- | (Arts Meets Radical Openness). Many thanks to our <a href=" | ||
- | This project is produced with Free Software tools: the feeds are made with <a href=" | ||
- | and just-in-case, | ||
- | </p> | ||
- | <br> | ||
a_nourishing_network.1742763742.txt.gz · Last modified: 2025/03/23 22:02 by dvditor