a_nourishing_network
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
a_nourishing_network [2025/03/25 21:45] – dvditor | a_nourishing_network [2025/04/12 21:46] (current) – dvditor | ||
---|---|---|---|
Line 3: | Line 3: | ||
'' | '' | ||
- | '' | + | *A Nourishing Network* is an online-offline publication project that aims at documenting and distributing current research done by the network of artists, activists and programmers that collaborate with the Austrian net culture initiative servus.at. The publishing project that documents and circulates current research done by a network of artists, activists and programmers that collaborate with the Austrian net culture initiative servus.at. |
- | The publishing project that documents and circulates current research done by a network of artists, activists and programmers that collaborate with the Austrian net culture initiative servus.at. | + | |
- | '' | + | *A Nourishing Network* is a continuation of Art Meets Radical Openness (AMRO) a bi-yearly festival organized by servus.at in Linz (https:// |
- | This publishing feed is produced as a hybrid publishing process and is realised by Manetta Berends and Alice Strete from Varia (<a href="https:// | + | |
+ | This publishing feed is produced as a hybrid publishing process and is realised by Manetta Berends and Alice Strete from Varia (https:// | ||
The network nourishes her subscribers at irregular times and will provide means to her readers to further disseminate the material in different networked ways. | The network nourishes her subscribers at irregular times and will provide means to her readers to further disseminate the material in different networked ways. | ||
- | All the articles are available online at the project website: | + | All the articles are available online at the project website: https:// |
- | <a href="https:// | + | |
Participating artists: | Participating artists: | ||
- | <a href="https:// | + | Mél Hogan, |
- | <a href="https:// | + | Inari Wishiki, https:// |
- | <a href="http:// | + | Adnan Hadzi, https:// |
- | <a href="https:// | + | ReCommon.org, https:// |
- | <a href="https:// | + | Christina Gruber, https:// |
- | <div style=" | + | Santiago Zabala, http:// |
+ | Caroline Sinders | ||
+ | Kris de Decker, | ||
+ | Tanja Brandmayr, http:// | ||
+ | Marloes de Valk, https:// | ||
+ | Charles Céleste Hutchins, https:// | ||
+ | Dr. Nishant Shah, https:// | ||
---- | ---- | ||
- | '' | + | *A Nourishing Network* is initiated by servus.at (Davide Bevilacqua) in collaboration with https:// |
- | <a href="https:// | + | This project is produced with Free Software tools: the feeds are made with Pelican |
- | (Arts Meets Radical Openness). Many thanks to our <a href=" | + | and just-in-case, |
- | This project is produced with Free Software tools: the feeds are made with <a href="https:// | + | |
- | and just-in-case, | + | © servus.at and Authors 2020; Published under the https:// |
+ | |||
+ | {{tag> servus publication 2021 nourishing network web2print mail postal ascii climate pandemic regenerative text essay AMRO 2020}} | ||
+ | |||
a_nourishing_network.1742935533.txt.gz · Last modified: 2025/03/25 21:45 by dvditor