amro_2024
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| amro_2024 [2025/02/26 14:55] – dvditor | amro_2024 [2025/03/19 00:04] (current) – [Dancing at the Crossroads] dvditor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Art Meets Radical Openness 2024 ==== | + | ====== |
| + | {{: | ||
| - | Art Meets Radical Openness 2024\\ | + | |
| - | Dancing at the Crossroads\\ | + | Art Meets Radical Openness 2024 \\ |
| + | Dancing at the Crossroads \\ | ||
| 8th–11th May 2024 \\ | 8th–11th May 2024 \\ | ||
| - | Linz, afo architekturforum oberösterreich, | + | Linz, afo architekturforum oberösterreich, |
| - | festival website: [[https:// | + | festival website: [[https:// |
| AMRO portal: https:// | AMRO portal: https:// | ||
| - | |||
| ~~~~ | ~~~~ | ||
| Line 26: | Line 27: | ||
| - | ===== Participants ===== | + | {{gallery> |
| - | Ada, Adio Dinika, Adnan Hadzi, Aglaia Petta, Aileen Derieg, Aimilia Liontou, Aliaksandra Yakubouskaya, | + | |
| - | ===== Cooperation Partners | + | ==== Program |
| - | In cooperation with | + | |
| - | University of Arts Linz | + | 7th May 2024, 19:00 (Pre-Opening)\\ |
| - | Department of Time-based Media | + | exhibition opening at Galerie MAERZ & bb15 – space for contemporary art |
| - | Christoph Nebel, Gitti Vasicek | + | |
| + | 8th May 2024, 19:00\\ | ||
| + | festival opening at afo architekturforum oberösterreich | ||
| + | keynotes by Selena Savić & Paris Marx | ||
| - | AMRO is organized by | + | 9th, 10th, 11th May, 10: |
| - | servus.at | + | lectures, concerts, workshops, exhibitions, |
| - | + | Program details: https:// | |
| - | in cooperation with: | + | |
| - | Kunstuni Linz Timebased media | + | |
| - | |||
| - | Funding & Support | ||
| - | BMKOES Linz Kultur Land OOE | + | ==== Press ==== |
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * https:// | ||
| + | ~~~~ | ||
| - | + | ===== Participants ===== | |
| - | Main sponsors | + | Ada, Adio Dinika, Adnan Hadzi, Aglaia Petta, Aileen Derieg, Aimilia Liontou, Aliaksandra Yakubouskaya, |
| - | Linz AG Arte Linz | ||
| - | Hosts, Partners & Supporters | ||
| + | ===== Cooperation Partners ==== | ||
| + | AMRO is organized by servus.at\\ | ||
| + | In cooperation with:\\ | ||
| + | University of Arts Linz, Department of Time-based Media, Christoph Nebel, Gitti Vasicek | ||
| + | |||
| + | Funding & Support:\\ | ||
| + | BMKOES, Linz Kultur, Land OOE | ||
| + | Main sponsors\\ | ||
| + | LINZAG, Arte Hotel Linz | ||
| - | afo | + | Hosts, Partners & Supporters\\ |
| + | afo, aksioma, bb15, / | ||
| + | |||
| + | EMAP Network presentation support\\ | ||
| + | EMAP, co funded by EU, IMPAKT, werkleitz, Ars Electronica. | ||
| - | |||
| - | EMAP Network presentation support | ||
| - | EMAP logo EU co funded by eu | + | {{tag> servus festival 2024 amro " |
amro_2024.1740578145.txt.gz · Last modified: 2025/02/26 14:55 by dvditor
