archive
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
archive [2024/11/02 22:08] – dvditor | archive [2025/03/14 21:51] (current) – removed dvditor | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== project archive ===== | ||
- | Contains materials relative to projects / | ||
- | ==== curatorial projects ==== | ||
- | * Festival der regionen 2023, Upper Austria, AT, 2023 | ||
- | * LINZ FMR, Linz, AT, 2023 | ||
- | * EL QUESO, Waldegg116, Linz, 2022 | ||
- | * Producing art 100% of my computer time, at Frisiersalon, | ||
- | * DEBUG // AMRO Festival - Art Meets Radical Openness, Linz, AT, 2022 | ||
- | * Next Cloud Atelierhaus, | ||
- | * Camping with Computers, Kunstuniversität Linz, 2021 | ||
- | * LINZ FMR, Linz, AT, 2021 | ||
- | * Tautologies. Or The Fallacies of Misplaced Concreteness, | ||
- | Michele Spanghero: Monologue & Loopdown, online residency and exhibition, bb15, AT, 2020 | ||
- | The Wild State: networked, Ars Electronica Festival, Linz, AT, 2020 | ||
- | Of Whirlpools and Tornadoes, AMRO Festival - Art Meets Radical Openness, Linz & online, AT, 2020 | ||
- | Lost in a Garden of Clouds, AMRO20 Festival, virtual exhibition, 2020 | ||
- | Recalculating. Computing Territories and their Analog Actuators, belo189, Gorizia, IT, 2020 | ||
- | Handapparate, | ||
- | Vaping Networks, symposium, Timebased Media, Kunstuniversität Linz, 2019 | ||
- | LINZ FMR, Linz, AT, 2019 | ||
- | Unmapping Infrastructures, | ||
- | 1+1=3, Atelierhouse Museion, Museion Bozen/ | ||
- | Premio In Sesto, Palinsesti 2017, San Vito al Tagliamento, | ||
- | Natura Morta Palinsesti 2016, Fondazione Ado Furlan, Pordenone, IT, 2016 | ||
- | Interacting Art: Working Unworks and Unworking Works, Raumschiff, Ars Electronica Festival, Linz, AT, 2016 | ||
- | A Measurement measures measuring means, Palinsesti, San Vito al Tagliamento (PN), IT, 2015 | ||
- | Summer program, GAP Glurns Art Point, Glurns / Glorenza (BZ), IT, 2015 | ||
- | Unmade Displays, Villa Manin di Passariano (UD), IT, 2015 | ||
- | The Art of Vernissage, bb15, Linz, AT, 2013 | ||
- | |||
- | objects, installation, | ||
- | |||
- | (currently updating) | ||
- | |||
- | Challenging Workflows (2022), documentation of workshop-discussion-guided-process about digital tools how we (could) use them. | ||
- | A Nourishing Network, online publication and experiment on distribution, | ||
- | Mythos von Theuth (2017-2023), | ||
- | In Summer Nights... (2017), sonic circuits, sound crickets, in collaboration with Veronika Krenn. | ||
- | Ursuppe (2013-2018), | ||
- | True Blue News (2017), performance about an utopia news station by Sam Bunn, produced with Sebastian Six and many many contributors. Performed at salzamt Linz | ||
- | OHP# (2014-2016), | ||
- | T.A.S.K., The Analog Social Kit, (2013), an exhibition interface inspired by social network platforms | ||
- | |||
- | talks, presentations, | ||
- | |||
- | Dall' | ||
- | Impossible infrastructure 🙈, part of the guestlecture series " | ||
- | Geografia virtuale e autonomia digitale, Colonos, Villacaccia, | ||
- | DYI - D*sign Your (own) Infrastructures! Exploring critical approaches in design & technology, VisKom, Kunstuniversität Linz, 2023 | ||
- | From Brute Force to Convivial Technologies. Conceiving sustainabile tech in Media Art, Interface Cultures, Kunstuniversität Linz, 2022 | ||
- | Challenging Workflows & Exploring Self-Hosting, | ||
- | Mur.at Worksession (Un)sustainable, | ||
- | Tangible Cloud, Brussels, 2022 | ||
- | Challenging Workflows @ NØ SCHOOL NEVERS, Nevers France, 2022 | ||
- | Challenging Workflows Workshop, das weisse haus, Vienna, 2022 | ||
- | Recalculation. Computing territories and their analog actuators. at Casa Cavazzini, 2020 | ||
- | Piksel 2019, Bergen, NO, 2019 | ||
- | Unfinished Network, STWST48X5 - STAY UNFINISHED, STWST, 2019 | ||
- | Sinestesia (post)digitale: | ||
- | Digital Design Weekend, Victoria and Albert Museum, London, GB, 2017 | ||
- | |||
- | writing | ||
- | |||
- | Surfing along digital conglomerates, | ||
- | »What lives in the data center?«, in Die VersorgerIn, | ||
- | Water striders on networks, in Die VersorgerIn, | ||
- | From Radical Compromises to Critical Pragmatism, dwhx.space Fellowship, Summer 2022 | ||
- | Given enough eyeballs, all bugs are shallow, in Die Referentin, June 2022 | ||
- | Center for Networked Intimacy, in Die VersorgerIn, | ||
- | What can be an art server today?, in Die VersorgerIn, | ||
- | Davide Bevilacqua & Katja Lux (eds.), AAVV, Out of E-Business, servus.at, Linz, 2020. | ||
- | »Do yourself good for the good of the planet«, in Die VersorgerIn, | ||
- | “Mut für Alternatives. Der mutige Umgang mit Technologie liegt heute in der ständigen Suche nach den Tools für die digitale Unabhängigkeit von Morgen”, in “Mut. Eine Frage der Kultur”, Gfk Magazine 02/2020 | ||
- | One does not simply make a zoom meeting, Die Versorgerin, | ||
- | Bevilacqua, Davide; Centazzo, Giada (eds.), Ricalcolo. Di territori computanti e dei loro attuatori analogici, exhibition catalog, published by Kunstuniversität Linz, Linz, 2020. ISBN: 978-3-901112-89-8 | ||
- | “The sun always shines in the Smart City" by Davide Bevilacqua, Die Versorgerin, | ||
- | The Exhibition as Interface, Master Thesis from the department of Interface Cultures, Kunstuniversität Linz, 2017. | ||
- | “Mind The Map”, in Gastaldon, Giorgia (ed.), Palinsesti 2016, San Vito al Tagliamento, | ||
- | “A Measurement Measures Measuring Means: Stefan Doepner”, in Gastaldon, Giorgia (ed.), Palinsesti 2015, San Vito al Tagliamento, | ||
- | Estremo, Vincenzo; Bevilacqua, Davide; Bunn, Sam (eds), Unmade Displays, catalogue of the exhibition, Kunstuniversität Linz, Linz, 2015. ISBN: 978-3-901112-73-7 | ||
- | |||
archive.1730581701.txt.gz · Last modified: 2024/11/02 22:08 by dvditor